Passport combinations / Brazil + France
A Brazil and France traveller can enter 107 countries visa-free together, including Albania, Andorra, Angola.
| Destination | Stay | Official portal |
|---|---|---|
| Albania | up to 90 days | — |
| Andorra | up to 90 days | — |
| Angola | up to 30 days | — |
| Antigua and Barbuda | up to 180 days | — |
| Argentina | up to 90 days | — |
| Armenia | up to 180 days | — |
| Austria | up to 90 days | — |
| Bahamas | up to 90 days | — |
| Barbados | up to 90 days | Arrival registration ↗ |
| Belarus | up to 30 days | — |
| Belgium | up to 90 days | — |
| Belize | up to 90 days | — |
| Bolivia | up to 90 days | Arrival registration ↗ |
| Bosnia and Herzegovina | up to 90 days | — |
| Botswana | up to 90 days | — |
| Brazil | up to 90 days | — |
| Bulgaria | up to 90 days | — |
| Cape Verde | up to 30 days | Arrival registration ↗ |
| Chile | up to 90 days | — |
| Colombia | up to 90 days | Arrival registration ↗ |
| Costa Rica | up to 180 days | — |
| Croatia | up to 90 days | — |
| Cyprus | up to 90 days | — |
| Czech Republic | up to 90 days | — |
| Denmark | up to 90 days | — |
| Dominica | up to 90 days | — |
| Dominican Republic | — | Arrival registration ↗ |
| Ecuador | up to 90 days | — |
| El Salvador | up to 180 days | — |
| Estonia | up to 90 days | — |
| Eswatini | up to 30 days | — |
| Fiji | up to 120 days | — |
| Finland | up to 90 days | — |
| France | up to 90 days | — |
| Georgia | up to 360 days | — |
| Germany | up to 90 days | — |
| Greece | up to 90 days | — |
| Grenada | up to 90 days | — |
| Guatemala | up to 90 days | — |
| Guyana | up to 90 days | — |
| Haiti | up to 90 days | — |
| Honduras | up to 90 days | — |
| Hong Kong | up to 90 days | — |
| Hungary | up to 90 days | — |
| Iceland | up to 90 days | — |
| Ireland | up to 90 days | — |
| Italy | up to 90 days | — |
| Jamaica | up to 30 days | Arrival registration ↗ |
| Japan | up to 90 days | Complete entry registration (recommended) ↗ |
| Kazakhstan | up to 30 days | — |
| Kiribati | up to 90 days | — |
| Kosovo | up to 90 days | — |
| Kyrgyzstan | up to 60 days | — |
| Latvia | up to 90 days | — |
| Liechtenstein | up to 90 days | — |
| Lithuania | up to 90 days | — |
| Luxembourg | up to 90 days | — |
| Macau | up to 90 days | — |
| Malaysia | up to 90 days | Arrival registration ↗ |
| Malta | up to 90 days | — |
| Mauritius | up to 90 days | — |
| Micronesia | up to 30 days | — |
| Moldova | up to 90 days | — |
| Monaco | up to 90 days | — |
| Mongolia | up to 30 days | — |
| Montenegro | up to 90 days | — |
| Morocco | up to 90 days | — |
| Namibia | up to 90 days | — |
| Netherlands | up to 90 days | — |
| Nicaragua | up to 90 days | — |
| North Macedonia | up to 90 days | — |
| Norway | up to 90 days | — |
| Palestine | — | — |
| Panama | up to 90 days | — |
| Paraguay | up to 90 days | — |
| Peru | up to 90 days | — |
| Philippines | up to 30 days | Arrival registration ↗ |
| Poland | up to 90 days | — |
| Portugal | up to 90 days | — |
| Romania | up to 90 days | — |
| Saint Kitts and Nevis | up to 90 days | — |
| Saint Lucia | up to 42 days | — |
| Saint Vincent and the Grenadines | up to 90 days | — |
| San Marino | up to 90 days | — |
| Sao Tome and Principe | up to 15 days | — |
| Senegal | up to 90 days | — |
| Serbia | up to 90 days | — |
| Seychelles | up to 90 days | Arrival registration ↗ |
| Singapore | up to 30 days | Arrival registration ↗ |
| Slovakia | up to 90 days | — |
| Slovenia | up to 90 days | — |
| South Africa | up to 90 days | — |
| Spain | up to 90 days | — |
| Sweden | up to 90 days | — |
| Switzerland | up to 90 days | — |
| Tajikistan | up to 30 days | — |
| Thailand | up to 60 days | Arrival registration ↗ |
| Trinidad and Tobago | up to 90 days | — |
| Tunisia | up to 90 days | — |
| Turkey | up to 90 days | — |
| Ukraine | up to 90 days | — |
| United Arab Emirates | up to 90 days | — |
| Uruguay | up to 90 days | — |
| Uzbekistan | up to 30 days | — |
| Vanuatu | up to 120 days | — |
| Vatican City | up to 90 days | — |
| Venezuela | up to 90 days | — |
| Destination | Stay | Official portal |
|---|---|---|
| Bahrain | — | — |
| Burkina Faso | — | — |
| Burundi | — | Official eVisa ↗ |
| Cambodia | — | Official eVisa ↗ |
| Comoros | — | — |
| Djibouti | — | — |
| Egypt | — | — |
| Ethiopia | — | — |
| Ghana | — | — |
| Guinea-Bissau | — | — |
| Indonesia | — | — |
| Iran | up to 15 days | — |
| Jordan | — | Official eVisa ↗ |
| Laos | — | Official eVisa ↗ |
| Lebanon | — | — |
| Madagascar | — | Official eVisa ↗ |
| Malawi | up to 30 days | — |
| Maldives | — | Arrival registration ↗ |
| Marshall Islands | up to 90 days | — |
| Mauritania | — | Official eVisa ↗ |
| Mozambique | up to 30 days | — |
| Nepal | — | — |
| Oman | — | — |
| Palau | up to 90 days | — |
| Qatar | — | — |
| Rwanda | up to 30 days | — |
| Samoa | up to 90 days | — |
| Sierra Leone | — | — |
| Solomon Islands | up to 90 days | — |
| Somalia | — | — |
| Sri Lanka | — | Official eTA ↗ |
| Tanzania | — | — |
| Timor-Leste | up to 90 days | — |
| Tonga | up to 90 days | — |
| Tuvalu | up to 90 days | — |
| Zambia | up to 90 days | — |
| Zimbabwe | — | — |
| Destination | Stay | Official portal |
|---|---|---|
| Azerbaijan | — | Official eVisa ↗ |
| Benin | — | Official eVisa ↗ |
| Bhutan | — | Official eVisa ↗ |
| Cameroon | — | Official eVisa ↗ |
| Cuba | — | Official eVisa ↗ Arrival registration ↗ |
| Democratic Republic of the Congo | — | Official eVisa ↗ |
| Equatorial Guinea | — | Official eVisa ↗ |
| Gabon | — | Official eVisa ↗ |
| Guinea | — | Official eVisa ↗ |
| India | — | Official eVisa ↗ |
| Iraq | — | Official eVisa ↗ |
| Israel | up to 90 days | Official eTA ↗ |
| Ivory Coast | — | Official eVisa ↗ |
| Kenya | — | Official eTA ↗ |
| Libya | — | Official eVisa ↗ |
| Myanmar | — | Official eVisa ↗ |
| New Zealand | — | Official eTA ↗ |
| Nigeria | — | Official eVisa ↗ |
| Pakistan | — | Official eVisa ↗ |
| Papua New Guinea | — | Official eVisa ↗ |
| Russia | up to 90 days | Official eVisa ↗ |
| South Korea | up to 90 days | Official eTA ↗ Arrival registration ↗ |
| South Sudan | — | Official eVisa ↗ |
| Togo | — | Official eVisa ↗ |
| Uganda | — | Official eVisa ↗ |
| United Kingdom | up to 180 days | Official eTA ↗ |
| Vietnam | up to 45 days | Official eVisa ↗ |
| Destination | Stay | Official portal |
|---|---|---|
| Afghanistan | — | No online portal — apply at the embassy or consulate. |
| Algeria | — | No online portal — apply at the embassy or consulate. |
| Australia | — | Official eVisa ↗ |
| Bangladesh | — | No online portal — apply at the embassy or consulate. |
| Brunei | up to 90 days | Arrival registration ↗ |
| Canada | — | Official eTA ↗ |
| Central African Republic | — | No online portal — apply at the embassy or consulate. |
| Chad | — | Official eVisa ↗ |
| China | up to 30 days | Arrival registration ↗ Start the COVA online form (in-person passport submission follows) ↗ Transit note: 240-hour (10-day) visa-free transit may be available. You MUST hold a confirmed onward ticket (dates and seats) to a THIRD country or region — not back to your country of origin — enter at one of 65 designated ports across 24 provinces (including Beijing and Shanghai), and stay within permitted areas (Xinjiang and Tibet excluded). This is transit only: it does not grant entry to visit China, and a round-trip booking will be refused at check-in. |
| Eritrea | — | No online portal — apply at the embassy or consulate. |
| Gambia | up to 90 days | No online portal — apply at the embassy or consulate. |
| Kuwait | — | Official eVisa ↗ |
| Lesotho | up to 14 days | eVisa suspended — apply by email via Home Affairs ↗ |
| Liberia | — | No online portal — apply at the embassy or consulate. |
| Mali | — | No online portal — apply at the embassy or consulate. |
| Mexico | up to 180 days | No online portal — apply at the embassy or consulate. |
| Nauru | — | No online portal — apply at the embassy or consulate. |
| Niger | — | No online portal — apply at the embassy or consulate. |
| North Korea | — | No online portal — apply at the embassy or consulate. |
| Republic of the Congo | — | No online portal — apply at the embassy or consulate. |
| Saudi Arabia | — | Official eVisa ↗ |
| Sudan | — | No online portal — apply at the embassy or consulate. |
| Suriname | up to 180 days | Arrival registration ↗ |
| Syria | — | No online portal — apply at the embassy or consulate. |
| Taiwan | up to 90 days | No online portal — apply at the embassy or consulate. |
| Turkmenistan | — | No online portal — apply at the embassy or consulate. |
| United States | — | Official eTA ↗ |
| Yemen | — | No online portal — apply at the embassy or consulate. |
Every rule is checked against official government sources and last verified on 2026-07-23. Entry links point to the official government portal — never a third-party reseller. Where a requirement has no online portal, this page says so rather than inventing a link.
All combinations · canwego home
canwego is a free tool that checks where mixed-passport groups can travel.